



| Red Wines | White Wines | |||||||||||||
|
|
|||||||||||||
| Red Wines by the Bottle | White Wines by the Bottle | |||||||||||||
| Peter Lehmann, Clancy’s Legendary Red, 2004 Shiraz, Barossa | Muga, Rioja 2005, White, Rioja,Spain | |||||||||||||
| Louis Latour, Pinot Noir, France | Bouchard Pere et Fils, Petite Chablis, 2004, France | |||||||||||||
| Liberty School, Zinfandel, 2005, California | Kim Crawford, Sauvignon Blanc, New Zealand | |||||||||||||
| Penfolds, Koonunga Hill, Cabernet/ Merlot Australia | Oyster Bay, Chardonnay, New Zealand | |||||||||||||
| Geyser Peak, Merlot, Sonoma | Santa Margarita, Valdadige, Pinot Grigio (Vintage) | |||||||||||||
| Louis Jadot, Beaujolais-Villages, France (Vintage) | Henry of Pelham, non-oaked Chardonnay, Niagara | |||||||||||||
| Pillar Box Red, 2005, S.Australia (Vintage) | Grgich Hills, Chardonnay, 2003, Napa Valley | |||||||||||||
| Zolo Reserve Cabernet Sauvignon 2004, Argentina | Louis Jadot, Bourgogne Chardonnay, France (Vintage) | |||||||||||||
| Cosme Palacio y Hermanos, Cosecha, Rioja, Spain 2004 |
Henry Bourgeois,Les Baronnes’Sancerre, France(Vintage) |
|||||||||||||
| Wolf Blass, Yellow Label Cabernet Sauvignon,
Australia |
Beringer Proprietor Napa Chardonnay, Napa Valley | |||||||||||||
| Rodney Strong, Cabernet Sauvignon, 2003 Sonoma | Jaffelin, Pouilly-Fuisse, France | |||||||||||||
| McManis Family, 2005 Syrah, California | Rodney Strong, Chalk Hill,Chardonnay, 2005, Sonoma | |||||||||||||
| Ironstone Vineyards, 2005 Old Vine Zinfandel Reserve | Saering Riesling Dom. Schlumberger, Alsace | |||||||||||||
| Beronia, Tempranillo, Rioja Spain (Vintage) | Mitchell, Watervale Riesling, Clare Valley | |||||||||||||
| Villa Antinori,Chianti Classico Riserva,Toscana,2003 | Sterling Vineyards Chardonnay, 2003, Napa Valley | |||||||||||||
| Amity, Pinot Noir, Oregon | Cloudy Bay Sauvignon Blanc, 2006,New Zealand | |||||||||||||
| Wolf Blass, Grey Label, Cabernet, Australia | Sterling Vineyards, Sauvignon Blanc, 2006, Napa Valley | |||||||||||||
| 7 Deadly Zins, 2005 Lodi | Treana Viognier /Marsanne, 2004,Mer Soleil | |||||||||||||
| Sterling Vineyards, Merlot, Napa Valley (Vintage) | Joseph Phelps, Sauvignon Blanc,2005, Napa Valley | |||||||||||||
| Cilento,Reserve Merlot, VQA | A. Ligeret, Puligny-Montrachet, France | |||||||||||||
| St. Hallett, Blackwell Shiraz, 2004, Barossa | ||||||||||||||
| Tedeschi, Amarone, Italy | ||||||||||||||
| La Fiole, Chateauneuf Du Pape, France | ||||||||||||||
| Banfi, Brunello Di Montalcino, Italy | ||||||||||||||
| Ebeneezer, Shiraz, 2002, Barossa Valley | Champagnes & Sparkling Wines | |||||||||||||
| Clos Du Val, 2003 Cabernet Sauvignon,Napa Valley | Dom Perignon, France | |||||||||||||
| Duckhorn Vineyards, Merlot, 2003 Napa | Veuve Clicquot Brut,France (375 ml) | |||||||||||||
| Frog’s Leap, Merlot, Napa Valley, 2004 | Veuve Clicquot Brut,France (750 ml) | |||||||||||||
| Cakebread, Cabernet Sauvignon 2002,
Napa Valley |
Freixenet, Cordon Negro Brut, Spain | |||||||||||||
| Paraduxx Red, Duckhorn, Napa, 2004 | Prosecco Di Valdobbiadene, Sparkling Wine, Spain | |||||||||||||
| Tignanello Tuscany, 2004 Antinori | ||||||||||||||
| Benziger, Cabernet Sauvignon, 2002, California | ||||||||||||||
| Dominus, Napa Valley Estate, 2003 | ||||||||||||||
| Chateau de Beaucastel, Chateaneuf-du-pape 2003 | ||||||||||||||
| Caymus Vineyard, Cabernet Sauvignon, Napa Valley, 2004 |
||||||||||||||
| Tenuta San Guido Sassicaia, 2002, Italy | ||||||||||||||
| Robert Mondavi Woodbridge, 2001 Cabernet Sauvignon, Reserve |
||||||||||||||
| Caymus Special Reserve Cabernet, Napa Valley, 2005 |
||||||||||||||
| Joseph Phelps, Insignia,30th Anniversary Red | ||||||||||||||
| Opus One, Mondavi/Rothschild, Napa Valley, 2002 | ||||||||||||||
| Wines are subject to change without notice. Please call the restaurant with any questions. | ||||||||||||||
![Reservations [ Rebecca's Casual Fine Dining inc. ]](images/pic-wineList.jpg)